Unit type  H Internal (m) Door (m) Capacity
    L W H W H Euro Pallets m3
Standard 20DC 8'6" 5,90 2,35 2,39 2,34 2,28 12 33,20
Standard 40DC 8'6" 12,03 2,35 2,39 2,34 2,28 25 67,70
High Cube 40HC 9'6" 12,03 2,35 2,69 2,34 2,58 25 76,30
High Cube 45HC 9'6" 13,55 2,35 2,69 2,34 2,58 27 86,10
High Cube Palletwide 40HCPW 9'6" 12,10 2,44 2,69 2,40 2,58 30 79,00
High Cube Palletwide 45HCPW 9'6" 13,55 2,44 2,69 2,40 2,58 33 89,20
Flat Rack 20FR 8'6" 5,63 2,22 2,23 - - - -
Flat Rack 40FR 8'6" 11,77 2,22 1,95 - - - -
Open Top 20OT 8'6" 5,89 2,35 2,34 2,32 2,18 11 32,50
Open Top 40OT 8'6" 12,03 2,35 2,34 2,32 2,27 25 65,90
Reefer 20RF 8'6" 5,50 2,29 2,27 2,28 2,21 11 28,80
Reefer 40RF 8'6" 11,58 2,29 2,20 2,28 2,16 23 57,80
Reefer 40HCRF 9'6" 11,58 2,29 2,55 2,28 2,44 23 67,90

Container sizes may vary, measurements shown are approximate.